Coronavirus Helpline Numbers India (Whatsapp) – How to find Kerala, Maharashtra, Karnataka, Delhi Food & Hunger Helpline?
Coronavirus Helpline Numbers India (Whatsapp 9013151515). Get COVID-19 Coronavirus Helpline & Control Room Numbers of States & Union Territories; Kerala, Maharashtra, Karnataka, Delhi Food & Hunger Helpline.
We all are worried about Corona Virus attacking India right now. The government has shared multiple Coronavirus Helpline Numbers for all States of India. If you suspect that you may have COVID-19 then you can call on these numbers to get help. Apart from helpline numbers, the Government of India has also created a Coronavirus WhatsApp helpline number where the correct information is circulated. PM Narendra Modi also addressed and shared the WhatsApp helpline number to get information and clear myths on coronavirus.
CORONAVIRUS WHATSAPP HELP NUMBER
The number provided by the government of India is 9013151515. To get any information, all you have to do is send a ‘Namaste’ to this number on WhatsApp.
CORONAVIRUS HELPLINE NUMBERS OF STATES & UNION TERRITORIES INDIA – HOW TO FIND HELPLINE AND CONTROL ROOM NUMBERS?
Home Ministry shared a tweet containing the list of phone numbers.” Below is a list of state and Union Territory-wise public helpline numbers for COVID-19. Please share it widely,” the tweet read.
S. No | Name of the STATE / UT / REGION (Phone No. STD CODE) | Helpline Nos. / CONTROL ROOM NUMBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Andhra Pradesh (0866) | 0866-2410978, 08645-247185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Arunachal Pradesh (0360) | 08257891310, 8974987127, 9436055743, 0360- 2005160/59, 0360-2292774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Assam (0361) | 03612237219, 94014044617, 6913347770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bihar (0612) | 104, 0612-2217781, 0612-2233806, 8544402232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chhattisgarh (0771) | 104, 0771-282113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Goa (0832) | 104, 08322419550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Gujarat (079) | 104, 079-23251900 / 23251908 / 23251914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Haryana (0172) | 8558893911, 0172-2545938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Himachal Pradesh (0177) | 104, 0177-2628940 / 2629439 / 26296988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jharkhand (0651) | 104, 06512446923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Karnataka (080)
| 104, 08022340676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Kerala (0471)
| 0471-2552056, 04712364424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Madhya Pradesh (0755) {INDORE} | 0755-2527177 / 2441419 / 4926892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Maharashtra (020, 022) | 020-26127394, 022-22027990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Manipur (0385) | 3852411668, 0385-2443441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Meghalaya (0364) | 108, 0364-2502098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Mizoram (0389) | 102, 0389-2345943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Nagaland (0370) | 7005539653, 03702291122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Odisha (0674) | 9439994859, 06742534177 /CRIO-9437111705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Punjab (0172) | 104, 01722747798 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Rajasthan (0141) | 0141-2225624 / 2227296 / 2225264 / 2385777 / 2385776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Sikkim (0359) | 104, 03592-201145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Tamil Nadu (044) | 044-29510500 / 28414513 / 28593990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Telangana (040) | 104, 040-23454088 (0800 Hrs to 2000 Hrs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Tripura (0381) | 0381-2315879 / 2416045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Uttarakhand (0135) | 104, 0135-2710334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Uttar Pradesh (0522) | 18001805145, 0522-2237515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | West Bengal (033) | 1800313444222, 03323412600, 033-22143526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. No | Name of Union Territory (UT) | Helpline Nos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Andaman and Nicobar | 03192-232102, 03192234287, 09474280024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Islands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chandigarh (0172) | 9779558282, 0172-2704048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dadra and Nagar Haveli and Daman & Diu (0260) | 104, 0260-2642106, 0260-2630304 0260-2230093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Delhi (011) | 011-22307145, 011-2383077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5
| Jammu & Kashmir
————————————————— Srinagar | 0191-2520982 / 2549100 / 2562646 / 2560596 / 2544581, 0194-2440283 ———————————————————— 0194-2477261 / 2486567 / 2452295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ladakh | 01982256462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lakshadweep | 104, 04896263742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Puducherry | 104, 04132253407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUMBAI, PUNE CORONAVIRUS HELPLINE NUMBER – HOW TO CONTACT?
As of the current situation, Mumbai and Pune don’t have a hotline number dedicated to the city but people can call the Central Hotline number:
- Toll-free: 1075+91-11-23978043
or Maharasthra’s Helpline number for Covid-19: 020-26127394
KASARAGOD CORONAVIRUS HOTLINE NUMBER
Kasaragod is the district in Kerala with the maximum number of Covid19, 83 as of 28th March 2020. The city’s citizens can contact 0471-2552056 for any help regarding COVID19.
BENGALURU HELPLINE NUMBER – CALL NOW!
- Central Helpline Number: Toll-free: 1075+91-11-23978043
- Karnataka helpline number: 104
- Email: [email protected]
NOIDA AND GHAZIABAD COVID19 NUMBERS – HOW TO GET IT?
Dedicated lines have been set up for Noida and Ghaziabad, unlike other cities. If you’re in Noida you can call on: 0120 2425025/26/27. For Ghaziabad, residents can make complaints or seek help on 18001803012.
FOOD HELPLINE NUMBERS FOR LABORERS – OFFICIAL HUNGER HELPLINES OF POOR
Amidst this Pandemic, the last thing we want is people dying of Hunger. As it is clear that a lot of labor class people will be unemployed without any salaries or savings, they may starve to death. To combat this issue, the Karnataka Government has launched a helpline number for Daily wage laborers who have been affected due to country-wide lockdown.
- The food helpline number in Karnataka is: 155214
Delhi is also not behind and they have launched several “Hunger Helplines” in all the districts to combat the Starvation of the poor.
The helpline numbers are:
- East district (8375879007),
- North East (9136469416),
- Central (7428210545),
- New Delhi (7290978054),
- North (8595364814),
- Shahdara (8595269577),
- South East (7048998835),
- West (8595269589),
- South (9818523225),
- South West (9871662109) and,
- North West (8595552073).
You can call on any of these to seek help.
HOW TO STAY SAFE AT HOME?
As the Mortality rate of this virus is 2% (10 times that of Normal Flu), it is important to test as many patients in order to control the Coronavirus pandemic. If not, India’s scenario will be much worse than Italy’s, and over 30,000 deaths are predicted.
You and I can help our country, our doctors, our nurses, and all the people working hard to fight this virus by watching Netflix, spending time with family, and sleeping. (That be your superpower!)
So, bottom line: IF you have got the symptoms or/and Travel history from any country, Do get a Medical Test done. Otherwise:
- Stay Indoors.
- Wash your hands.
- Do not touch anything unknown.
- Stay 1 meter away from humans.
- Use Sanitizer frequently.